AgMIP open source software development and use.
SOM2_0 = 0.95 * (1 - SOM3_0)
FILL, SLSC, STABLEC(), 0.55, 20, 60
TOC_0 = 5 (g[C]/100 g[soil])
SOM3_0 = 0.55 (fraction of TOC)
PP = 20 (cm)
RD = 60 (cm)
M = 0.4275
PP = 20
RD = 60
k = -0.0978
sllb | TOC | mid | F | SOM2_frac | SOM3_frac | StableC |
---|---|---|---|---|---|---|
5 | 5.00 | 2.5 | 0.428 | 0.428 | 0.550 | 2.75 |
15 | 5.00 | 10 | 0.428 | 0.428 | 0.550 | 2.75 |
30 | 4.70 | 22.5 | 0.335 | 0.335 | 0.648 | 3.05 |
60 | 2.71 | 45 | 0.037 | 0.037 | 0.961 | 2.61 |
90 | 1.30 | 75 | 0.002 | 0.020 | 0.979 | 1.28 |
110 | 0.63 | 100 | 0.000 | 0.020 | 0.979 | 0.61 |
150 | 0.30 | 130 | 0.000 | 0.020 | 0.979 | 0.29 |
180 | 0.14 | 165 | 0.000 | 0.020 | 0.979 | 0.14 |
The following DOME spreadsheet is using this function. Machakos Overlay DOME